Ares Swing Gate Electro Mechanical Motor
Electromagnetically linear 230Vac motor for swing gates up to 4m per leaf
- Easy to install
- Cost effective
- Two sizes of piston rods (stroke 300mm, 400mm)
- Safety. Obstacle detection
- Electronic soft stop
Motor for swing gates up to 4m per leaf. Two sizes of piston rods (stroke 300 mm, 400 mm).Safety Obstacle detection. Electronic soft stop.
- Values for orientation purpose. The shape of the leaf and the presence of wind may bring notable difference in the values of the cart. (Images)
- The use of electrolock is obligatory in unlocked models, and also in locked models when the leaves are over 1.80m long.
- Practical Key unlocking system. (Image)
TECHNICAL DATA
BGRBI | BGRBD | BGRBIL | BGRBDL | |
POWER SUPPLY (Vac/Hz) | 230 / 50 | |||
POWER CONSUMED (W) | 350 | |||
ABSORBED CURRENT (A) | 1,5 | |||
CAPACITOR (UF) | 8 | 8 | 8 | 8 |
MAXIMUM THRUST (N) | 2200 | |||
SPINDLE SPEED (mm/s) | 18 | 12 | ||
MAX TRAVEL (MM) | 300 | 400 | ||
OPENING TIME 90 DEGREE (S) | 17 | 33 | ||
DUTY CYCLE | S 3 – 35 % | |||
LOCK | YES | |||
LIMIT SWITCHES | NO | |||
ENCODER | NO | |||
MAXIMUM OPENING ANGLE | 100 DEGREE | 120 DEGREE | ||
PROTECTION LEVEL | IP 43 | |||
OPERATING TEMPERATURE (DEGREE C) | -25 / 60 | |||
MOTOR WEIGHT (KG) | 6 | 6,5 | ||
PACKING DIMENSIONS (CM) | 78 x 24 x 13 | |||
MAXIMUM LENGTH OF THE LEAF (M) | 3 | 4 | ||
MAXIMUM WEIGHT OF THE LEAF (KG) | 300 |
There are no reviews yet.