1. Temperature measurement in a full field of view, and temperature anomaly screening.
2. Real-time response to temperature measurement and data analysis to improve the efficiency of temperature measurement
3. Support compensation temperature and alarm temperature Settings to improve monitoring efficiency
4. The device can meet the requirements of face recognition, QR code recognition (optional), id card recognition (optional), and credit card swiping.
5. Smart wide dynamic recognition camera.
6. More than 6 scenarios can be applied to achieve access control, educational attendance, information release, menu display, dish reservation, account recharge, video phone, public resource reservation, Internet of things classroom, and other functions.

The Recognition Accuracy is High for Square Face Recognition System
Person ID card recognition machine, personnel swipe ID card, the device captures face photos, collects ID card information (including photos), compares photos taken with ID card photos on the spot, and obtains similarity for personal certificate comparison
Sensor Facial Access Control Face Recognition System Device with Wiegand face authentication
1) Beautiful and compact appearance, easy to install
2) Human body infrared sensor fill light camera
3) Wide dynamic camera, anti-backlight
4) The recognition accuracy is high and the speed is fast.
5) Beautiful interface, simple operation, fast, easy to use, and good back-end management function segment
Dimension | 8 inches |
Full view | 170°IPS LCD screen |
Resolution | 800*1280 |
Type | RGB Infrared |
Resolution | 2 million pixels & 1.3 million pixels |
Aperture | F2.8 |
Focal Length | 3.2mm |
White Balance | Automatically |
Wide Dynamic | Support |
CPU 6 cores | 2.0GHz |
Storage | RAM 2GB,ROM8GB |
Fill Light | Infrared, LED fill light |
Network Module | Support wired, wireless (2.4GWiFi), wireless (USB external) |
USB | USB2.0 1 |
RS232 | RS232, 2.5mm terminal block 2P |
Relay | 2.5mm terminal block 3P |
Weigand | 2.5mm terminal block 3P, support Wiegand 26 |
Wired | Network RJ45 Gigabit Network |
face recognizer temperature body temperature camera face recognition system camera access control
We always specialized in developing and producing All-In-One touch pc for teaching, conference, digital industries Intelligent inquiry self-service touch kiosk, etc. welcome any custom requirements
Product | High-quality human face recognize camera pedestrian lane security access control system with speed gate |
Material | stainless steel 304 (Cover:1.5mm Cabinet:1.2mm) |
Size | 1500*120*1000mm |
Passage Width | 600mm |
Passage direction | Unidirectional/bi-directional |
Pass rate | 45 persons/min |
Infrared sensors | 6 pairs |
Motor | DC brushless motor,50w/24v |
Power input | AC100-240V,50/60HZ |
Working voltage | 24V |
Working humidity | ≤95% |
Working temperature | -30℃-+70℃ |
working environment | Indoor/outdoor |
Communication interface | RS485 |
Access control system | ID/IC card ,fingerprint,face recognition,Barcode/QR code,phone app,ESD system,visitor system,etc |
8 inch ai infrared face recognition system software temperature thermal camera thermometer device attendance
Door Face Temperature Scanner Human Body camera Fast Face Recognition System Access Controller System Temp Measurement
Features:
1. Dynamic face recognition,
2. 8 inches HD Big Screen, 4Core 1.8G CPU, RAM2GB, ROM8GB
3.TCP/IP, USB, WIFI, 1RS232, 1 Aduio,1 Video
4. Dual HD camera.
5. Relay out, door sensor, Alarm, Wiegand In/Out
6. Temperature high warning, Wear face mask waring
7, Wall mounting, Gate installing, Desktop placed For different installation
8, Support HTTP development, Support BS and CS
9, Supports stranger and ID matching function
8-inch tablet face recognition | |||
Algorithm | Living Binocular | ||
Size | 24cm*12.8cm*2.5cm | Screen | 8 inch |
Resolution | 1280 * 960 | Power supply | DC 12V ± 10% |
Operating system | Android 5.1 | Power consumption | 15 W |
CPU | High-performance 32-bit 4-core ARM chip | ||
Temperature range | 30-45℃ | ||
Accuracy | 0.1℃ | ||
Dual cameras | USB 200W pixel wide dynamic, anti-backlight 1 / 3-inch image sensor, 4.2mm focal length, F2.4 aperture | ||
Communication mode | TCPIP, support multiple deployment methods for public cloud, private cloud, LAN | ||
Storage | Support storage of 10,000 face photos and 1 million recognition records | ||
Output method | Support 232 serial port, switch value, Wiegand output, HDMI | ||
Interface | 485 interface*1, 232 interface*2, USB*2, OTG*2, 232 interface*1, on/off*1,access switch*1, WG output*1, WG input*1, door button interface / fire interface |
There are no reviews yet.